Tribulus extract,Tribulus Terrestris Extract,Saponins
- FOB Price:Get Latest Price >
- Min.Order:50 Kg(s)
- Production Capacity:5000kg
- Payment Terms:T/T
- Favorite
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
Xi'an Nature Choice Co.,Ltd
Xian Nature Choice Co.,Ltd. is a leading manufacturer and export company which isspecializing in botanical, medicinal herbs
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
Product Name | Tribulus Terrestris Extract | Manufacture Date | 2015/12/15 | ||
Latin Name | Tribulus Terrestris fruits | Report Date | 2015/12/20 | ||
Batch Quantity | 100Kg | Sampling Date | 2015/12/16 | ||
Batch Number | 20151215 | Expiration Date | 2017/12/15 | ||
Items | Standards | Results | Methods | ||
Appearance & Color | Yellow brown fine powder | Conform | Organoleptic | ||
Odor & Taste | Characteristic | Conform | Organoleptic | ||
Plant Part Used | Fruit | Conform | |||
Particle Size | 100 meshes | 100% through 100 meshes | GB/T5507-85 | ||
Loss on Drying | ≤5.0% | 4.1% | GB/T5009.3 | ||
Assay | Saponins≥60% | 62.50% | UV | ||
Ash Content | ≤5.0% | 3.02% | GB/T5009.4 | ||
Chemical Controls | |||||
Total Heavy Metals | ≤10ppm | Conform | AAS | ||
Arsenic (As) | ≤1ppm | Conform | AAS(GB/T5009.11) | ||
Lead (Pb) | ≤5ppm | Conform | AAS(GB/T5009.12) | ||
Cadmium(Cd) | ≤0.2ppm | Conform | AAS(GB/T5009.15) | ||
Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) | ||
Microbiology Controls | |||||
Total Plate Count | ≤1000cfu/g | Conform | GB/T4789.2 | ||
Total Yeast & Mold | ≤100cfu/g | Conform | GB/T4789.15 | ||
E. Coli | Negative | Conform | GB/T4789.3 | ||
Salmonella | Negative | Conform | GB/T4789.4 | ||
Packing and Storage
| Inside: Double-deck plastic bag, Outside: Neutral cardboard barrel & Leave in the shady and cool dry place. | ||||
Shelf Life | 2 Year When Stored properly | ||||
Expiration Date | 2 Year When Stored properly |